Maintenance Fees
Lake & Town vs The New Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | |
---|---|---|
Price Range | $612,500 - $710,000 | $830,000 - $905,000 |
Avg. Cost Per Sqft | $659 | $687 |
Price Range | $2,400 - $3,150 | $3,500 - $3,850 |
Avg. Wait for Unit Availability | 85 Days | 82 Days |
Avg. Wait for Unit Availability | 12 Days | 27 Days |
Ratio of Units in Building | 72% | 29% |
Total number of units listed and leased in New Toronto