Maintenance Fees
2221 Yonge Condos vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $530,000 - $588,000 | $520,000 - $630,000 | $699,000 - $828,000 | No Data |
Avg. Cost Per Sqft | $1,109 | $950 | $1,025 | No Data |
Price Range | $1,950 - $2,600 | $2,050 - $2,600 | $2,650 - $3,495 | $3,450 - $3,600 |
Avg. Wait for Unit Availability | 50 Days | 71 Days | 33 Days | No Data |
Avg. Wait for Unit Availability | 5 Days | 6 Days | 8 Days | 203 Days |
Ratio of Units in Building | 44% | 30% | 26% | 1% |
Total number of units listed and sold in Mount Pleasant West