Maintenance Fees
Waterclub III Condos vs The Waterfront Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $560,000 - $583,500 | $630,000 - $645,000 | $960,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,049 | $877 | $1,056 | No Data | No Data |
Price Range | No Data | $2,200 - $2,875 | $2,500 - $3,950 | $3,200 - $4,300 | $3,800 | No Data |
Avg. Wait for Unit Availability | No Data | 83 Days | 91 Days | 113 Days | 462 Days | No Data |
Avg. Wait for Unit Availability | No Data | 35 Days | 31 Days | 67 Days | 138 Days | No Data |
Ratio of Units in Building | 1% | 33% | 35% | 24% | 9% | 1% |
Total number of units listed and leased in Waterfront