Maintenance Fees
Cinema Tower vs The King West Area
Condo
$501/mth
$2,811 (2024)
$1,002 - $1,200/sqft
Balcony
None
East
April 1, 2025
Main
Luxury Living In The Heart Of Downtown Toronto, 1 Bedroom And 1 Bathroom, 636 Sq Ft Suite In The Entertainment District, Offers Compact & Functional Modern Style Living With W/O To Balcony, 9 Ft Ceiling, Modern Kitchen / Cabinetry & A Pleasing City View.
century 21 innovative realty inc.MLS® #C12011416
Combined with Dining, hardwood floor, Walkout To Balcony
Combined with Living, hardwood floor, Open Concept
Stone Counter, hardwood floor
Closet, hardwood floor, East View
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $475,000 | $542,000 - $650,000 | $642,000 - $775,000 | $848,000 | No Data | $1,400,000 |
Avg. Cost Per Sqft | $1,157 | $1,024 | $1,099 | $1,021 | No Data | $999 |
Price Range | $2,050 - $2,350 | $2,275 - $2,950 | $2,600 - $3,050 | $3,450 - $3,900 | No Data | $5,700 |
Avg. Wait for Unit Availability | 153 Days | 25 Days | 33 Days | 98 Days | No Data | 1057 Days |
Avg. Wait for Unit Availability | 49 Days | 11 Days | 16 Days | 25 Days | 1580 Days | 586 Days |
Ratio of Units in Building | 8% | 44% | 33% | 17% | 1% | 1% |
Total number of units listed and sold in King West