Maintenance Fees
Crystal Blu vs The Yorkville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $595,000 - $630,000 | No Data | $853,500 - $1,030,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,042 | No Data | $1,164 | No Data | No Data |
Price Range | $2,200 - $2,900 | No Data | $3,250 - $3,650 | No Data | No Data |
Avg. Wait for Unit Availability | 129 Days | 1085 Days | 68 Days | No Data | No Data |
Avg. Wait for Unit Availability | 55 Days | 415 Days | 32 Days | No Data | No Data |
Ratio of Units in Building | 30% | 4% | 62% | 3% | 3% |
Total number of units listed and leased in Yorkville