Maintenance Fees
The Pallisades II Condos vs The Flemingdon Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|
Price Range | $1,129,000 | $635,000 - $825,000 | No Data |
Avg. Cost Per Sqft | $645 | $557 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 478 Days | 95 Days | No Data |
Avg. Wait for Unit Availability | 366 Days | 143 Days | No Data |
Ratio of Units in Building | 24% | 77% | 1% |
Total number of units listed and sold in Flemingdon Park