Maintenance Fees
Forest Hill Private Residences vs The Casa Loma Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | No Data | $5,175,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $2,158 |
Price Range | No Data | No Data | $8,500 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 55% | 5% | 37% | 5% |
Total number of units listed and sold in Casa Loma