Maintenance Fees
The High Park vs The High Park North Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $517,500 | $585,000 - $670,000 | No Data | $975,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,278 | $1,009 | No Data | $1,081 | No Data |
Price Range | $1,925 | $2,500 | $2,500 - $2,950 | $3,500 - $3,900 | No Data | $4,780 |
Avg. Wait for Unit Availability | 532 Days | 227 Days | 139 Days | 318 Days | 416 Days | 539 Days |
Avg. Wait for Unit Availability | No Data | 147 Days | 84 Days | 167 Days | 374 Days | 1356 Days |
Ratio of Units in Building | 9% | 23% | 42% | 15% | 10% | 4% |
Total number of units listed and sold in High Park North