Maintenance Fees
Lexington on The Green Condos vs The Weston Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | $590,000 - $670,000 | $665,000 - $705,000 |
Avg. Cost Per Sqft | No Data | No Data | $645 | $569 |
Price Range | No Data | No Data | $2,700 - $3,100 | No Data |
Avg. Wait for Unit Availability | 176 Days | 175 Days | 31 Days | 182 Days |
Avg. Wait for Unit Availability | 661 Days | No Data | 189 Days | No Data |
Ratio of Units in Building | 14% | 3% | 71% | 12% |
Total number of units listed and sold in Weston