Maintenance Fees
The Crossroads vs The Pleasant View - North York Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $501,000 | $510,000 - $530,000 | $525,000 - $545,000 | $635,000 | $582,500 |
Avg. Cost Per Sqft | $475 | $589 | $478 | $532 | $499 |
Price Range | $2,750 | $3,300 | $3,200 | No Data | No Data |
Avg. Wait for Unit Availability | 131 Days | 93 Days | 95 Days | 221 Days | 1092 Days |
Avg. Wait for Unit Availability | 279 Days | 149 Days | 327 Days | 749 Days | No Data |
Ratio of Units in Building | 23% | 35% | 31% | 11% | 3% |
Total number of units listed and sold in Pleasant View - North York