Maintenance Fees
1881 Jane Street Condos vs The Rustic Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $375,000 | $470,000 - $495,000 |
Avg. Cost Per Sqft | No Data | $426 | $446 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 537 Days | 281 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 4% | 35% | 62% |
Total number of units listed and sold in Rustic