Maintenance Fees
Redpath Residences vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | No Data | $575,000 - $590,500 | $580,000 - $789,999 |
Avg. Cost Per Sqft | No Data | $967 | $835 |
Price Range | No Data | $2,200 | $3,400 |
Avg. Wait for Unit Availability | 455 Days | 199 Days | 163 Days |
Avg. Wait for Unit Availability | 320 Days | 222 Days | 165 Days |
Ratio of Units in Building | 17% | 42% | 43% |
Total number of units listed and leased in Mount Pleasant West