Maintenance Fees
Residences of The Ritz Carlton vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $1,900,000 | $1,900,000 - $2,130,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,238 | $1,351 | No Data | No Data | No Data |
Price Range | No Data | $6,800 - $8,000 | $7,000 - $15,000 | $16,000 - $22,500 | $28,000 | No Data |
Avg. Wait for Unit Availability | No Data | 125 Days | 110 Days | 393 Days | 1215 Days | 312 Days |
Avg. Wait for Unit Availability | No Data | 54 Days | 41 Days | 218 Days | No Data | 863 Days |
Ratio of Units in Building | 1% | 32% | 48% | 10% | 4% | 6% |
Total number of units listed and leased in King West