Maintenance Fees
MYC vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $565,000 - $627,500 | $640,000 - $868,000 | $890,000 - $960,000 | $1,236,000 - $1,274,000 | $1,385,000 |
Avg. Cost Per Sqft | No Data | $1,157 | $1,045 | $935 | $1,193 | $837 |
Price Range | No Data | $2,000 - $2,600 | $2,750 - $3,000 | $3,000 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 71 Days | 43 Days | 96 Days | 170 Days | 1679 Days |
Avg. Wait for Unit Availability | No Data | 28 Days | 44 Days | 129 Days | 220 Days | No Data |
Ratio of Units in Building | 1% | 33% | 38% | 17% | 13% | 1% |
Total number of units listed and leased in Mount Pleasant West