Maintenance Fees
One8One Davenport vs The Yorkville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data |
Price Range | No Data | No Data | No Data | $6,000 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 159 Days | 164 Days | 383 Days | No Data | 704 Days |
Avg. Wait for Unit Availability | 2029 Days | 180 Days | 94 Days | No Data | No Data | No Data |
Ratio of Units in Building | 4% | 30% | 38% | 19% | 7% | 4% |
Total number of units listed and leased in Yorkville