Maintenance Fees
Park Palace II Condos vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $495,000 - $528,888 | $538,000 | No Data |
Avg. Cost Per Sqft | No Data | $859 | $687 | No Data |
Price Range | No Data | $2,150 - $2,500 | $2,800 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 272 Days | 159 Days | 291 Days |
Avg. Wait for Unit Availability | 877 Days | 91 Days | 62 Days | 451 Days |
Ratio of Units in Building | 2% | 35% | 56% | 9% |
Total number of units listed and sold in Newtonbrook