Maintenance Fees
Library District vs The CityPlace Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $465,000 - $590,000 | $540,000 - $590,000 | $790,000 - $865,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,092 | $970 | $1,050 | No Data |
Price Range | No Data | $2,050 - $2,750 | $2,350 - $2,700 | $2,600 - $3,500 | No Data |
Avg. Wait for Unit Availability | No Data | 24 Days | 81 Days | 69 Days | No Data |
Avg. Wait for Unit Availability | 226 Days | 11 Days | 41 Days | 42 Days | No Data |
Ratio of Units in Building | 2% | 60% | 20% | 20% | 1% |
Total number of units listed and sold in CityPlace