Maintenance Fees
1666 Queen St East Townhomes vs The Woodbine Corridor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $788,000 | No Data |
Avg. Cost Per Sqft | No Data | $665 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 658 Days | 244 Days | No Data |
Avg. Wait for Unit Availability | 849 Days | 497 Days | 1338 Days |
Ratio of Units in Building | 15% | 83% | 4% |
Total number of units listed and sold in Woodbine Corridor