Maintenance Fees
PACE Condos vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $456,000 | $446,000 - $550,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $754 | $892 | No Data | No Data | No Data |
Price Range | No Data | $2,000 - $2,500 | $1,900 - $2,600 | $2,500 - $3,300 | $2,850 |
Avg. Wait for Unit Availability | 569 Days | 33 Days | 90 Days | 33 Days | 247 Days |
Avg. Wait for Unit Availability | 146 Days | 8 Days | 54 Days | 9 Days | 393 Days |
Ratio of Units in Building | 3% | 47% | 10% | 40% | 1% |
Total number of units listed and leased in Church - Toronto