Maintenance Fees
Skymark II Condos vs The Don Valley Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $575,000 | No Data | $833,000 - $1,135,000 | $1,200,000 - $1,260,000 | $821,000 - $1,158,000 |
Avg. Cost Per Sqft | $673 | No Data | $590 | $734 | $565 |
Price Range | No Data | $2,900 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 1525 Days | 228 Days | 66 Days | 76 Days | 279 Days |
Avg. Wait for Unit Availability | No Data | 499 Days | 162 Days | 265 Days | No Data |
Ratio of Units in Building | 3% | 15% | 47% | 34% | 1% |
Total number of units listed and sold in Don Valley Village