Maintenance Fees
Triomphe-East Tower Condos vs The Willowdale Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $528,000 - $620,000 | $681,000 | $685,000 - $795,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,040 | $1,033 | $867 | No Data | No Data |
Price Range | No Data | $2,450 - $2,550 | $2,450 - $2,800 | $2,750 - $3,900 | $3,400 - $3,600 | No Data |
Avg. Wait for Unit Availability | No Data | 62 Days | 45 Days | 75 Days | 147 Days | 579 Days |
Avg. Wait for Unit Availability | No Data | 37 Days | 23 Days | 33 Days | 187 Days | 546 Days |
Ratio of Units in Building | 1% | 27% | 36% | 26% | 12% | 2% |
Total number of units listed and leased in Willowdale