Maintenance Fees
The Marquis vs The Church - Toronto Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $440,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $806 | No Data | No Data |
Price Range | No Data | $1,990 - $2,500 | $2,550 | No Data |
Avg. Wait for Unit Availability | 924 Days | 458 Days | 361 Days | No Data |
Avg. Wait for Unit Availability | No Data | 783 Days | 328 Days | No Data |
Ratio of Units in Building | 17% | 44% | 34% | 7% |
Total number of units listed and leased in Church - Toronto