Maintenance Fees
Blue Diamond at Imperial Plaza Condos vs The Yonge and St. Clair Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $517,000 - $643,000 | $626,000 | $770,000 - $1,742,500 | No Data | No Data |
Avg. Cost Per Sqft | $1,136 | $1,248 | $1,267 | No Data | No Data |
Price Range | $1,900 - $2,750 | $2,650 - $2,825 | $2,850 - $6,250 | No Data | No Data |
Avg. Wait for Unit Availability | 37 Days | 175 Days | 51 Days | No Data | 332 Days |
Avg. Wait for Unit Availability | 10 Days | 53 Days | 32 Days | No Data | No Data |
Ratio of Units in Building | 61% | 10% | 28% | 1% | 2% |
Total number of units listed and leased in Yonge and St. Clair