Maintenance Fees
One Park West Townhomes vs The Regent Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $607,777 | No Data | $1,120,000 | No Data |
Avg. Cost Per Sqft | $810 | No Data | $842 | No Data |
Price Range | $2,100 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 194 Days | No Data | 117 Days | 1430 Days |
Avg. Wait for Unit Availability | 173 Days | No Data | 118 Days | 309 Days |
Ratio of Units in Building | 32% | 4% | 56% | 11% |
Total number of units listed and sold in Regent Park