Maintenance Fees
The French Quarter II Condos vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | No Data | $479,900 | $639,990 | No Data |
Avg. Cost Per Sqft | No Data | $942 | $892 | No Data |
Price Range | No Data | $2,100 - $2,570 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 128 Days | 875 Days | 406 Days |
Avg. Wait for Unit Availability | No Data | 73 Days | 354 Days | 340 Days |
Ratio of Units in Building | 3% | 73% | 9% | 17% |
Total number of units listed and leased in St. Lawrence