Maintenance Fees
May Tower II Condos vs The Woburn Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | |
---|---|---|
Price Range | $476,000 - $499,999 | $505,000 - $572,500 |
Avg. Cost Per Sqft | $782 | $665 |
Price Range | $2,188 - $2,500 | $2,425 - $3,000 |
Avg. Wait for Unit Availability | 48 Days | 37 Days |
Avg. Wait for Unit Availability | 50 Days | 32 Days |
Ratio of Units in Building | 42% | 59% |
Total number of units listed and sold in Woburn