Maintenance Fees
Residences of the World Trade Centre vs The Waterfront Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $685,000 - $885,000 | $815,000 - $1,199,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $803 | $882 | No Data | No Data |
Price Range | No Data | $2,200 - $3,800 | $2,400 - $3,500 | $3,100 - $4,500 | $3,100 - $4,200 | No Data |
Avg. Wait for Unit Availability | No Data | 240 Days | 38 Days | 72 Days | 610 Days | No Data |
Avg. Wait for Unit Availability | No Data | 130 Days | 17 Days | 53 Days | 217 Days | No Data |
Ratio of Units in Building | 2% | 8% | 56% | 32% | 4% | 1% |
Total number of units listed and leased in Waterfront