Maintenance Fees
May Tower I Condos vs The Woburn Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | |
---|---|---|
Price Range | $489,900 | $479,000 - $590,000 |
Avg. Cost Per Sqft | $787 | $631 |
Price Range | $2,250 - $2,500 | $2,350 - $3,000 |
Avg. Wait for Unit Availability | 74 Days | 29 Days |
Avg. Wait for Unit Availability | 82 Days | 41 Days |
Ratio of Units in Building | 33% | 68% |
Total number of units listed and sold in Woburn