Maintenance Fees
1 Greystone Walk Condos vs The Scarborough Junction Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|
Price Range | $540,000 - $575,000 | $490,000 - $650,000 | No Data |
Avg. Cost Per Sqft | $553 | $515 | No Data |
Price Range | $2,500 - $2,700 | $2,700 - $3,200 | No Data |
Avg. Wait for Unit Availability | 78 Days | 38 Days | No Data |
Avg. Wait for Unit Availability | 151 Days | 88 Days | No Data |
Ratio of Units in Building | 30% | 69% | 1% |
Total number of units listed and leased in Scarborough Junction