Maintenance Fees
Maris Shepway Townhomes vs The Don Valley Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $850,000 - $1,075,000 | $935,000 - $968,888 |
Avg. Cost Per Sqft | No Data | No Data | $677 | $675 |
Price Range | No Data | No Data | $3,400 - $3,500 | $4,300 |
Avg. Wait for Unit Availability | No Data | No Data | 33 Days | 89 Days |
Avg. Wait for Unit Availability | No Data | No Data | 140 Days | 186 Days |
Ratio of Units in Building | 1% | 2% | 69% | 30% |
Total number of units listed and sold in Don Valley Village