Maintenance Fees
Grand Parkway II Condos vs The Beaver Creek Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $532,000 - $571,000 | No Data | $650,000 - $680,000 | $535,000 | No Data |
Avg. Cost Per Sqft | No Data | $845 | No Data | $620 | $285 | No Data |
Price Range | $2,350 | No Data | $3,200 | $3,000 | $3,500 | No Data |
Avg. Wait for Unit Availability | 507 Days | 119 Days | 603 Days | 189 Days | 233 Days | 252 Days |
Avg. Wait for Unit Availability | 404 Days | 121 Days | 661 Days | 194 Days | 227 Days | 899 Days |
Ratio of Units in Building | 11% | 24% | 6% | 31% | 19% | 12% |
Total number of units listed and sold in Beaver Creek