Maintenance Fees
Grand Parkway Residences I Condos vs The Beaver Creek Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $760,000 | No Data | $740,000 - $990,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $841 | No Data | $565 |
Price Range | No Data | No Data | $3,000 | $2,800 - $3,200 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 161 Days | 159 Days | 100 Days | 222 Days | 228 Days |
Avg. Wait for Unit Availability | 675 Days | 72 Days | 272 Days | 106 Days | 234 Days | 488 Days |
Ratio of Units in Building | 2% | 20% | 15% | 33% | 20% | 13% |
Total number of units listed and sold in Beaver Creek