Maintenance Fees
Baif Garden Court Condos vs The North Richvale Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $560,000 - $685,000 | No Data | $648,000 - $855,000 |
Avg. Cost Per Sqft | No Data | $581 | No Data | $582 |
Price Range | No Data | $2,800 - $3,100 | No Data | $3,800 |
Avg. Wait for Unit Availability | 1337 Days | 73 Days | No Data | 47 Days |
Avg. Wait for Unit Availability | No Data | 233 Days | No Data | 251 Days |
Ratio of Units in Building | 2% | 40% | 1% | 59% |
Total number of units listed and sold in North Richvale