Maintenance Fees
20 Baif Blvd Condos vs The North Richvale Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $675,000 | $685,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $604 | $602 | No Data | No Data |
Price Range | No Data | $3,150 | $3,500 | $3,800 | No Data |
Avg. Wait for Unit Availability | No Data | 253 Days | 75 Days | 95 Days | 787 Days |
Avg. Wait for Unit Availability | No Data | 423 Days | 177 Days | 485 Days | No Data |
Ratio of Units in Building | 1% | 31% | 42% | 26% | 3% |
Total number of units listed and leased in North Richvale