Maintenance Fees
Berkshire Abbey Townhomes vs The Windfields Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $595,000 - $625,000 | No Data | $624,000 - $693,000 |
Avg. Cost Per Sqft | No Data | $439 | No Data | $495 |
Price Range | No Data | $2,400 - $2,625 | No Data | $2,700 - $2,900 |
Avg. Wait for Unit Availability | 232 Days | 29 Days | No Data | 58 Days |
Avg. Wait for Unit Availability | No Data | 61 Days | No Data | 61 Days |
Ratio of Units in Building | 5% | 59% | 1% | 37% |
Total number of units listed and leased in Windfields