Maintenance Fees
Park Square vs The O'Neill Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $560,000 - $610,000 | $650,000 |
Avg. Cost Per Sqft | No Data | $521 | $464 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 1734 Days | 91 Days | 149 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 2% | 66% | 33% |
Total number of units listed and sold in O'Neill