Maintenance Fees
University Studios Condos vs The Samac Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | |
---|---|---|
Price Range | $225,000 - $305,000 | $250,000 |
Avg. Cost Per Sqft | $868 | $544 |
Price Range | $1,350 - $1,700 | $1,400 - $1,500 |
Avg. Wait for Unit Availability | 11 Days | 243 Days |
Avg. Wait for Unit Availability | 13 Days | 172 Days |
Ratio of Units in Building | 97% | 4% |
Total number of units listed and leased in Samac