Maintenance Fees
50 Kaitting Trail vs The Glenorchy Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | $588,000 - $595,000 | $738,000 |
Avg. Cost Per Sqft | No Data | No Data | $945 | $875 |
Price Range | No Data | $2,250 - $2,450 | $2,250 - $2,400 | $3,000 |
Avg. Wait for Unit Availability | No Data | No Data | 79 Days | 213 Days |
Avg. Wait for Unit Availability | 118 Days | 60 Days | 17 Days | 34 Days |
Ratio of Units in Building | 6% | 12% | 52% | 33% |
Total number of units listed and sold in Glenorchy