Maintenance Fees
Upper West Side Condos vs The Joshua's Meadows Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $480,000 - $550,000 | $560,000 - $609,500 | $688,800 - $845,000 | No Data | No Data |
Avg. Cost Per Sqft | $900 | $864 | $886 | No Data | No Data |
Price Range | $2,075 - $2,500 | $2,300 - $2,700 | $2,450 - $3,500 | $3,600 | No Data |
Avg. Wait for Unit Availability | 54 Days | 50 Days | 95 Days | 33 Days | No Data |
Avg. Wait for Unit Availability | 4 Days | 6 Days | 8 Days | 135 Days | No Data |
Ratio of Units in Building | 47% | 32% | 20% | 2% | 1% |
Total number of units listed and sold in Joshua's Meadows