Maintenance Fees
Upper Glen Abbey West Towns vs The Palermo Village Center Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $585,000 | $745,000 - $785,000 | No Data | No Data |
Avg. Cost Per Sqft | $805 | $767 | No Data | No Data |
Price Range | $2,400 - $2,500 | $2,595 - $3,200 | $3,200 | No Data |
Avg. Wait for Unit Availability | 209 Days | 41 Days | 253 Days | No Data |
Avg. Wait for Unit Availability | 115 Days | 15 Days | 292 Days | No Data |
Ratio of Units in Building | 13% | 81% | 6% | 1% |
Total number of units listed and sold in Palermo Village Center