Maintenance Fees
The Oaks Condos vs The College Park Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $590,000 - $630,000 | $559,800 - $690,000 | $620,000 |
Avg. Cost Per Sqft | No Data | $575 | $430 | $510 |
Price Range | No Data | $3,000 | No Data | $2,800 |
Avg. Wait for Unit Availability | No Data | 107 Days | 170 Days | 64 Days |
Avg. Wait for Unit Availability | No Data | 263 Days | 970 Days | 197 Days |
Ratio of Units in Building | 1% | 39% | 23% | 39% |
Total number of units listed and sold in College Park