Maintenance Fees
Falgarwood Drive Townhomes vs The Iroquois Ridge South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $398,500 - $555,000 | $525,000 - $550,000 |
Avg. Cost Per Sqft | $381 | $359 |
Price Range | $2,900 - $3,200 | No Data |
Avg. Wait for Unit Availability | 18 Days | 41 Days |
Avg. Wait for Unit Availability | 115 Days | 593 Days |
Ratio of Units in Building | 69% | 32% |
Total number of units listed and sold in Iroquois Ridge South