Maintenance Fees
98 Falconer Drive Townhomes vs The Streetsville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $687,000 - $715,000 | $695,900 - $743,999 |
Avg. Cost Per Sqft | $561 | $443 |
Price Range | $3,100 | No Data |
Avg. Wait for Unit Availability | 105 Days | 366 Days |
Avg. Wait for Unit Availability | 764 Days | No Data |
Ratio of Units in Building | 64% | 37% |
Total number of units listed and sold in Streetsville