Maintenance Fees
95 Trailwood Townhomes vs The Hurontario Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | |
---|---|---|
Price Range | $490,000 - $560,000 | $551,000 |
Avg. Cost Per Sqft | $567 | $599 |
Price Range | $2,650 - $2,800 | No Data |
Avg. Wait for Unit Availability | 31 Days | 253 Days |
Avg. Wait for Unit Availability | 182 Days | No Data |
Ratio of Units in Building | 87% | 14% |
Total number of units listed and sold in Hurontario