Maintenance Fees
Symphony Manors vs The Meadowvale Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $876,000 | No Data |
Avg. Cost Per Sqft | No Data | $548 | No Data |
Price Range | No Data | No Data | $3,350 |
Avg. Wait for Unit Availability | No Data | 164 Days | 318 Days |
Avg. Wait for Unit Availability | No Data | No Data | 860 Days |
Ratio of Units in Building | 6% | 73% | 22% |
Total number of units listed and sold in Meadowvale Village