Maintenance Fees
7251 Copenhagen Road Townhomes vs The Meadowvale West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $693,000 - $765,000 | $720,000 - $755,000 |
Avg. Cost Per Sqft | $443 | $516 |
Price Range | No Data | No Data |
Avg. Wait for Unit Availability | 78 Days | 183 Days |
Avg. Wait for Unit Availability | 486 Days | No Data |
Ratio of Units in Building | 74% | 27% |
Total number of units listed and sold in Meadowvale West