Maintenance Fees
Applewood Towns vs The Rathwood Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $880,000 | No Data | $725,000 - $978,000 |
Avg. Cost Per Sqft | $748 | No Data | $731 |
Price Range | $2,700 - $2,850 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 132 Days |
Avg. Wait for Unit Availability | 37 Days | No Data | No Data |
Ratio of Units in Building | 68% | 18% | 15% |
Total number of units listed and sold in Rathwood