Maintenance Fees
3895 Doug Leavens Boulevard Townhomes vs The Lisgar - Mississuaga Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $662,000 - $667,600 | $740,000 - $759,900 |
Avg. Cost Per Sqft | No Data | $630 | $662 |
Price Range | No Data | No Data | $2,900 |
Avg. Wait for Unit Availability | No Data | 326 Days | 114 Days |
Avg. Wait for Unit Availability | No Data | No Data | 348 Days |
Ratio of Units in Building | 3% | 17% | 82% |
Total number of units listed and sold in Lisgar - Mississuaga