Maintenance Fees
Limelight North Tower Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $460,000 | $490,000 - $625,000 | $542,500 - $578,000 | No Data | $772,000 - $830,000 | No Data |
Avg. Cost Per Sqft | $1,172 | $796 | $761 | No Data | $550 | No Data |
Price Range | $2,100 - $2,200 | $1,450 - $2,800 | $2,300 - $2,800 | $2,650 - $3,300 | $3,800 - $4,200 | $4,200 |
Avg. Wait for Unit Availability | 233 Days | 34 Days | 37 Days | 84 Days | 269 Days | 199 Days |
Avg. Wait for Unit Availability | 55 Days | 15 Days | 14 Days | 32 Days | 91 Days | 188 Days |
Ratio of Units in Building | 8% | 36% | 35% | 13% | 7% | 4% |
Total number of units listed and sold in Downtown Core