Maintenance Fees
Woodview Place Condos vs The Erin Mills Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $465,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | $565 | No Data |
Price Range | $1,800 | No Data | $2,400 - $2,700 | No Data | $2,975 |
Avg. Wait for Unit Availability | 406 Days | 2022 Days | 41 Days | 1542 Days | 154 Days |
Avg. Wait for Unit Availability | 1016 Days | No Data | 432 Days | No Data | 542 Days |
Ratio of Units in Building | 8% | 4% | 68% | 1% | 21% |
Total number of units listed and sold in Erin Mills